Foreign Matter | 1.00 max. |
Weeville Seeds | 0.50 max. |
Damaged | 2.00 max. |
Brown Seeds | 2.50 max. |
Small Seeds | 6.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 1.50 max. |
Damaged | 4.00 max. |
Brown Seeds | 3.00 max. |
Small Beans | 12.00 max. |
Sister Beans | 3.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 3.00 max. |
Sister Beans | 2.00 max. |
Foreign Beans | 1.00 max. |
Broken | 1.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 3.00 max. |
Sister Beans | 2.00 max. |
Foreign Beans | 1.00 max. |
Broken | 1.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 2.00 max. |
Weeville Seeds | 5.00 max. |
Damaged | 4.00 max. |
Sister Beans | 2.00 max. |
Foreign Beans | 1.00 max. |
Broken | 3.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 3.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 0.50 max. |
Broken | 1.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 3.00 max. |
Foreign Beans | 0.50 max. |
Broken | 1.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 4.00 max. |
Damaged | 5.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 1.00 max. |
Broken | 4.00 max. |
Moisture | 14.00 max |
Foreign Matter | 1.00 max. |
Weeville Seeds | 4.00 max. |
Damaged | 3.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 1.00 max. |
Broken | 4.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 5.00 max. |
Damaged | 6.00 max. |
Other Coloure Seeds | 6.00 max. |
Broken | 2.00 max. |
Moisture | 14.00 max |
Foreign Matter | 1.00 max. |
Weeville Seeds | 4.00 max. |
Damaged | 5.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 1.00 max. |
Broken | 4.00 max. |
Moisture | 14.00 max |
Foreign Matter | 0.50 max. |
Weeville Seeds | 3.00 max. |
Damaged | 2.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 0.50 max. |
Broken | 0.50 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 3.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 0.50 max. |
Broken | 0.50 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 2.00 max. |
Damaged | 4.00 max. |
Sister Beans | 2.00 max. |
Foreign Beans | 1.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 5.00 max. |
Foreign Beans | 0.50 max. |
Broken | 3.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 1.00 max. |
Damaged | 3.00 max. |
Sister Beans | 1.00 max. |
Foreign Beans | 0.50 max. |
Broken | 1.00 max. |
Moisture | 14.00 max. |
Standard Specification for Processed Palm Kernal Oil
1 | Crude Palm Kernal Oil | FFA (as Lauric Acid) M&I Iodine Value (Wijs) |
5.0% max 0.5% max 19 max at time of shipment |
2 | Crude Palm Kernal Olein | FFA (as Lauric Acid) M&I Iodine Value (Wijs) |
5.0% max 0.5% max 21 min |
3 | Crude Palm Kernel Stearin | FFA (as Lauric Acid) M&I Iodine Value (Wijs) |
5.0% max 0.5% max 8 max |
4 | RBD Palm Kernal Oil | FFA (as Lauric Acid) M&I Iodine Value (Wijs) Colour (5 1/4 Lovinbond cell) |
0.1% max 0.1% max 19 max at time of shipment Red 1.5 max |
5 | RBD Palm Kernal Olein | FFA (as Lauric Acid) M&I Iodine Value (Wijs) Colour (5 1/4 Lovinbond cell) |
0.1% max 0.1% max 21 min Red 1.5 max |
6 | RBD Palm Kernal Stearin | FFA (as Lauric Acid) M&I Iodine Value (Wijs) Colour (5 1/4 Lovinbond cell) |
0.1% max 0.1% max 8 max Red 1.5 max |
7 | Palm Kernal Expellers | Fair Average Quality Profat Moisture |
21% min 10% max at time of shipment |
8 | Palm Kernal Extraction Pellets | Fair Average Quality Profat Moisture |
15% min 13% max at time of shipment |
9 | Palm Kernal Fatty Acid Distillate | FFA (as Lauric Acid) M&I TFM |
5.0% min 1% max 95% min |
10 | Distilled Palm Kernal Fatty Acid (From Oleochemical Plants) | Acid Value Sap Value Titre Iodine Value Colour (Gardner) |
238-253 240-255 20-28 16-20 3G max |
11 | Lauric Acid 95% (From Oleochemical Plants) | Acid Value Sap Value Titre Iodine Value Colour (5 1/4 Lovibond cell) |
278-284 279-285 41-44 0.5 max 0.5 R 5 Y |
12 | Myristic Acid 95% (From Oleochemical Plants) | Acid Value Sap Value Titre Iodine Value Colour (5 1/4 Lovibond cell) |
243-249 244-250 52-54 0.5 max 0.5 R 5 Y |
Foreign Matter | 1.00 max. |
Weeville Seeds | 3.00 max. |
Damaged | 2.00 max. |
Unhuske | 5.00 max. |
Moisture | 14.00 max. |
Foreign Matter | 1.00 max. |
Weeville Seeds | 1.00 max. |
Damaged | 3.50 max. |
Unhuske | 10.00 max |
Foreign Matter | 0.00 max. |
Weeville Seeds | 0.50 max. |
Damaged | 2.00 max. |
Seeds with Husk | 0.50 max |
Broken | 1.00 max |
Moisture | 12.00 max |
Foreign Matter | 0.00 max. |
Weeville Seeds | 0.50 max. |
Damaged | 2.00 max. |
Seeds with Husk | 1.00 max |
Broken | 1.00 max |
Moisture | 12.00 max |
Foreign Matter | 0.00 max. |
Weeville Seeds | 1.00 max. |
Damaged | 5.50 max. |
Seeds with Husk | 0.50 max |
Discolour Seeds | 0.50 max |
Broken | 1.00 max |
Moisture | 12.00 max |
Foreign Matter | 0.00 max. |
Weeville Seeds | 1.00 max. |
Damaged | 5.50 max. |
Seeds with Husk | 0.50 max |
Discolour Seeds | 0.50 max |
Broken | 1.00 max |
Moisture | 12.00 max |
Foreign Matter | 0.50 max. |
Weeville Seeds | 1.00 max. |
Damaged | 2.50 max. |
Seeds with Husk | 1.00 max |
Broken | 1.00 max |
Moisture | 12.00 max |
Foreign Matter | 0.50 max. |
Weeville Seeds | 0.50 max. |
Damaged | 3.00 max. |
Seeds with Husk | 1.00 max |
Brown Seed | 0.50 max |
Moisture | 13.00 max |
The group has for long held interests in real estate - primarily investing in residential and commercial assets targeting rental yield.
Foreign Matter | 2.00 max. |
Weeville Seeds | 1.50 max. |
Damaged | 1.00 max. |
Moisture | 14.00 max |
VARIETY | CG3-STAN DARD |
CROP | 2022 |
MOISTURE | <12 D/o |
STEMS | 3.5 % MAX |
BABY CLOVE | 2 o/o |
HEADLESS CLOVES | 3-4 % MAX |
ODD MATTERS | 0% |
METALLIC CONTENT | NIL |
Request Now |
Origin | Burkina Faso |
Purity | 98% min |
Admixture | 2%max |
Oil content | 52%min |
FFA | 2% max |
Moisture | 7% max |
Origin: Australia | |
Oil (in whole seed @ 6% moisture) |
43-45 |
Protein ( in oil free meal @ 10% mositure) |
38-40 |
Moisture (%) | < 8 |
Seed chlorophyll content (mg/kg) |
< 5 |
Glucosinolates (in whole seed @ 6% moisture) |
< 10 |
Origin:Benin | |
Commodity | Soya beans (NON-GMO) |
Specification | Purity – 98% Min |
Moisture | 10% Max |
Foreign Matter | 2% Max |
Protein | 35% Min |
Oil content | 17-18 % |
Damaged and Discolored | 3% Max |
Foreign Matter | 2.00 max. |
Damaged | 2.00 max. |
Moisture | 8.00 max |
Cil Content | 48.00 min |
F.F.A. Content | 2.00 max. |
Other Coloure Seeds | 5.00 max |
Foreign Matter | 2.00 max. |
Damaged | 2.00 max. |
Moisture | 8.00 max. |
Cil Content | 48.00 min |
F.F.A. Content | 2.00 max. |
Other Coloure Seeds | 10.00 max |
Foreign Matter | 2.00 max. |
Damaged | 2.00 max. |
Moisture | 8.00 max. |
Cil Content | 48.00 min |
F.F.A. Content | 2.00 max. |
Other Coloure Seeds | 10.00 max |
Foreign Matter | 2.00 max. |
Damaged | 2.00 max. |
Moisture | 8.00 max. |
CIL Content | 48.00 min |
F.F.A. Content | 2.00 max. |
Origin: | Benin |
Out Turn (lbs/80kg bag) | 49 to 46 |
Nut Count (Nut/Kg) | 180 |
Moisture (%) | 10 |
Defective (%) | 12 |
Copyright © CRESCENT OVERSEAS PTE LTD 2019. All rights reserved.